electronics & semiconductor
content overview
the pa series industrial process online analyzers are designed for the monitoring and control of critical chemical components' concentrations in wet chemical processes within the electronics and semiconductor industries. these processes include, but are not limited to, acid etching, developing, etching, film removal, brown oxidation, desmear, copper plating, and tin plating.
the analyzer operates on a versatile hardware platform and is supported by software with process editing capabilities. this allows for customization based on the specific detection projects and methods required by the user.
example configuration for common control projects in the pcb industry:
process | tank | test items | testing method | configuration |
acid etching | acid etching | sulfuric acid(h2so4) | acid-base titration | |
developing | developing | sodium carbonate(na2co3) | acid-base titration | |
des | development | sodium carbonate(na2co3) | acid-base titration | |
etching | acidity | acid-base titration | ||
copper(cu2 ) | complexometric titration / photometer | |||
film removal | sodium hydroxide(naoh) | acid-base titration | ||
etching | acid etching | sulfuric acid(h2so4) | acid-base titration | |
rapid etching | sulfuric acid(h2so4) | acid-base titration | ||
copper(cu2 ) | complexometric titration / photometer | |||
hydrogen peroxide(h2o2) | redox potential titration | |||
brown oxidation | acid etching | sulfuric acid(h2so4) | acid-base titration | |
copper(cu2 ) | complexometric titration / photometer | |||
sodium persulfate(na2s2o8) | redox potential titration | |||
degreasing | degreaser | acid-base titration | ||
brown oxidation | brown oxidation reagent | photometer | ||
sulfuric acid(h2so4) | acid-base titration | |||
copper(cu2 ) | complexometric titration / photometer | |||
hydrogen peroxide(h2o2) | redox potential titration | |||
desmear | swelling | sodium carbonate | acid-base titration | |
sodium hydroxide | acid-base titration | |||
desmear | hexavalent manganese(mn6 ) heptavalent manganese(mn7 ) | photometer | ||
sodium carbonate | acid-base titration | |||
sodium hydroxide | acid-base titration | |||
neutralization | acidity | acid-base titration | ||
neutralizer | redox potential titration | |||
acid dip | sulfuric acid(h2so4) | acid-base titration | ||
pth | microetching | sulfuric acid(h2so4) | acid-base titration | |
copper(cu2 ) | complexometric titration / photometer | |||
hydrogen peroxide(h2o2) | redox potential titration | |||
acid etching | sulfuric acid(h2so4) | acid-base titration | ||
pre-dip | sulfuric acid(h2so4) | acid-base titration | ||
copper(cu2 ) | photometer | |||
activation | ph | electrode | ||
palladium(pd2 ) | photometer | |||
reduction | ph | electrode | ||
reductant | redox potential titration | |||
chemical copper plating | formaldehyde(hcho) sodium hydroxide(naoh) | acid-base titration | ||
basic reagent | redox potential titration / photometer | |||
additive | redox potential titration / photometer | |||
copper plating | degreasing | acidity | acid-base titration | |
acid etching | sulfuric acid(h2so4) | acid-base titration | ||
copper plating | sulfuric acid(h2so4) | acid-base titration | ||
chloride(cl-) | precipitation titration | |||
copper sulfate pentahydrate(cuso4·5h2o) | complexometric titration / photometer | |||
stripping | sulfuric acid(h2so4) | acid-base titration | ||
copper(cu2 ) | complexometric titration / photometer | |||
hydrogen peroxide(h2o2) | redox potential titration | |||
acid etching | sulfuric acid(h2so4) | acid-base titration | ||
copper plating | copper plating | copper sulfate pentahydrate(cuso4·5h2o) | photometer | |
chemical tin plating | degreasing | degreaser | acid-base titration | |
microetching | microetchant | redox potential titration | ||
copper(cu2 ) | complexometric titration / photometer | |||
chemical tin plating | acidity | acid-base titration | ||
thiourea | photometer | |||
divalent tin(sn2 ) | photometric titration | |||
copper(cu2 ) | photometer | |||
alkaline cleaning | ph | electrode | ||
deionization | post-soaking agent | acid-base titration |
the pa series industrial process online analyzers are designed for the monitoring and control of critical chemical components' concentrations in wet chemical processes within the electronics and semiconductor industries. these processes include, but are not limited to, acid etching, developing, etching, film removal, brown oxidation, desmear, copper plating, and tin plating.
the analyzer operates on a versatile hardware platform and is supported by software with process editing capabilities. this allows for customization based on the specific detection projects and methods required by the user.
example configuration for common control projects in the pcb industry:
process | test items |
acid etching | sulfuric acid(h2so4) |
developing | sodium carbonate(na2co3) |
des | sodium carbonate(na2co3) |
acidity | |
copper(cu2 ) | |
sodium hydroxide(naoh) | |
etching | sulfuric acid(h2so4) |
sulfuric acid(h2so4) | |
copper(cu2 ) | |
hydrogen peroxide(h2o2) | |
brown oxidation | sulfuric acid(h2so4) |
copper(cu2 ) | |
sodium persulfate(na2s2o8) | |
degreaser | |
brown oxidation reagent | |
sulfuric acid(h2so4) | |
copper(cu2 ) | |
hydrogen peroxide(h2o2) | |
desmear | sodium carbonate |
sodium hydroxide | |
hexavalent manganese(mn6 ) heptavalent manganese(mn7 ) | |
sodium carbonate | |
sodium hydroxide | |
acidity | |
neutralizer | |
sulfuric acid(h2so4) | |
pth | sulfuric acid(h2so4) |
copper(cu2 ) | |
hydrogen peroxide(h2o2) | |
sulfuric acid(h2so4) | |
sulfuric acid(h2so4) | |
copper(cu2 ) | |
ph | |
palladium(pd2 ) | |
ph | |
reductant | |
formaldehyde(hcho) sodium hydroxide(naoh) | |
basic reagent | |
additive | |
copper plating | acidity |
sulfuric acid(h2so4) | |
sulfuric acid(h2so4) | |
chloride(cl-) | |
copper sulfate pentahydrate(cuso4·5h2o) | |
sulfuric acid(h2so4) | |
copper(cu2 ) | |
hydrogen peroxide(h2o2) | |
sulfuric acid(h2so4) | |
copper plating | copper sulfate pentahydrate(cuso4·5h2o) |
chemical tin plating | degreaser |
microetchant | |
copper(cu2 ) | |
acidity | |
thiourea | |
divalent tin(sn2 ) | |
copper(cu2 ) | |
ph | |
post-soaking agent |